Percentile | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2010 |
95th | United States | United States | United States | United States | United States | United States | United States | United States | United States |
90th | United States | United States | United States | United States | United States | United States | United States | United States | United States |
80th | United States | United States | United States | United States | United States | United States | United States | United States | United States |
70th | United States | United States | United States | United States | United States | United States | United States | United States | United States |
60th | United States | United States | United States | United States | United States | United States | United States | United States | United States |
Median | United States | United States | United States | United States | United States | United States | United States | United States | U.S./Canada |
40th | United States | United States | United States | United States | United States | United States | Norway | Canada | Canada |
30th | United States | United States | Austria | Austria | Norway | Norway | Norway | Canada | Canada |
20th | United States | Canada | Austria | Denmark | Denmark | Norway | Norway | Netherlands | Netherlands |
10th | United States | Norway | Austria | Norway | Denmark | Norway | Norway | Netherlands | Netherlands |
5th | Norway | Norway | Austria | Norway | Denmark | Norway | Norway | Netherlands | Netherlands |
Comparing Income by Country
In
1980, the American rich and middle class and most of the poor had
higher incomes than their counterparts almost anywhere in the world. But
incomes for the middle class and poor
in the United States have since been growing more slowly than
elsewhere. Why? Among the reasons: This country has lost its once-wide
lead in educational attainment. Other countries have increased their
workers’ skill levels more quickly, helping create well-paying jobs. The
United States also tolerates more inequality: The minimum wage is lower
here. Executives make more money. The government redistributes less of
it. By 2010, the poor in several other countries had pulled ahead. And
Canada’s median income had reached a virtual tie with that of the United
States. Since 2010, other data suggest Canada has moved ahead.
No comments:
Post a Comment